Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 07.46.49 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
23/05/2026, 07.46.46 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.46.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.46.40 | 1 | 1.787 | 119.053 0,3% | < 0,000001 | ||
23/05/2026, 07.46.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.46.34 | 3 | 1.174 | 125.730 0,32% | < 0,000001 | ||
23/05/2026, 07.46.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 07.46.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 07.46.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 07.46.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.46.19 | 3 | 1.174 | 147.510 0,37% | < 0,000001 | ||
23/05/2026, 07.46.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 07.46.13 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
23/05/2026, 07.46.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 07.46.07 | 0 | 1.033 | 0 | < 0,000001 | ||
23/05/2026, 07.46.04 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
23/05/2026, 07.46.01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.45.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 07.45.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 07.45.52 | 0 | 612 | 0 | < 0,000001 |
