Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 04.42.22 | 3 | 1.047 | 98.426 0,25% | < 0,000001 | ||
23/05/2026, 04.42.19 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
23/05/2026, 04.42.16 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
23/05/2026, 04.42.13 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
23/05/2026, 04.42.10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.42.07 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
23/05/2026, 04.42.04 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
23/05/2026, 04.42.01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.41.58 | 3 | 1.175 | 125.730 0,32% | < 0,000001 | ||
23/05/2026, 04.41.55 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.41.52 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
23/05/2026, 04.41.49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 04.41.46 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.41.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.41.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 04.41.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 04.41.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 04.41.31 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.41.28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.41.25 | 1 | 801 | 34.670 0,09% | < 0,000001 |
