Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 05/31/2026, 04:30:26 | 0.74999089 | 0.00000042 | |||||
OKB transfer | 05/31/2026, 02:41:27 | 0.74937223 | 0.00000042 | |||||
OKB transfer | 05/31/2026, 02:45:46 | 0.74936593 | 0.0000063 | |||||
swapExactETHForTokens | 05/30/2026, 19:04:15 | 0.748769 | 0.00001388 | |||||
dagSwapByOrderId | 05/30/2026, 22:06:13 | 0.74768248 | 0.00000424 | |||||
swapEth | 05/30/2026, 22:44:06 | 0.74698297 | 0.00000068 | |||||
OKB transfer | 05/30/2026, 16:55:48 | 0.74662188 | 0.00000252 | |||||
swapExactETHForTokens | 05/30/2026, 15:32:21 | 0.746608 | 0.00001388 | |||||
swapExactETHForTokens | 05/30/2026, 06:23:18 | 0.746439 | 0.0000161 | |||||
swapExactETHForTokens | 05/30/2026, 11:52:46 | 0.74609 | 0.00001387 | |||||
swapAndBridge | 05/30/2026, 19:39:04 | 0.7458716 | 0.00001829 | |||||
OKB transfer | 05/30/2026, 18:45:47 | 0.7428 | 0.00000048 | |||||
OKB transfer | 05/30/2026, 20:43:42 | 0.7425971 | 0.00000252 | |||||
swapExactETHForTokens | 05/30/2026, 20:35:52 | 0.742581 | 0.0000161 | |||||
OKB transfer | 05/31/2026, 03:56:51 | 0.7413941 | 0.00000252 | |||||
swapExactETHForTokens | 05/31/2026, 03:46:18 | 0.741378 | 0.0000161 | |||||
OKB transfer | 05/30/2026, 10:00:02 | 0.7411491 | 0.00000252 | |||||
swapExactETHForTokens | 05/30/2026, 09:50:50 | 0.741133 | 0.0000161 | |||||
OKB transfer | 05/30/2026, 23:08:38 | 0.74 | 0.00000042 | |||||
OKB transfer | 05/30/2026, 23:08:52 | 0.74 | 0.00000042 |
