Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 12:28:31 | 10 | 13,612 | 1,374,484 3.44% | < 0.000001 | ||
05/30/2026, 12:28:29 | 7 | 7,256 | 748,591 1.88% | < 0.000001 | ||
05/30/2026, 12:28:27 | 10 | 11,046 | 1,040,573 2.61% | < 0.000001 | ||
05/30/2026, 12:28:25 | 10 | 7,859 | 917,666 2.3% | < 0.000001 | ||
05/30/2026, 12:28:23 | 9 | 9,586 | 1,078,659 2.7% | < 0.000001 | ||
05/30/2026, 12:28:21 | 7 | 6,556 | 654,459 1.64% | < 0.000001 | ||
05/30/2026, 12:28:19 | 9 | 7,760 | 853,096 2.14% | < 0.000001 | ||
05/30/2026, 12:28:17 | 7 | 7,264 | 848,199 2.13% | < 0.000001 | ||
05/30/2026, 12:28:15 | 7 | 6,607 | 719,540 1.8% | < 0.000001 | ||
05/30/2026, 12:28:13 | 8 | 7,606 | 904,589 2.27% | < 0.000001 | ||
05/30/2026, 12:28:11 | 11 | 13,059 | 1,415,904 3.54% | < 0.000001 | ||
05/30/2026, 12:28:09 | 9 | 8,033 | 770,457 1.93% | < 0.000001 | ||
05/30/2026, 12:28:07 | 6 | 5,311 | 520,049 1.31% | < 0.000001 | ||
05/30/2026, 12:28:05 | 7 | 7,503 | 802,854 2.01% | < 0.000001 | ||
05/30/2026, 12:28:03 | 10 | 8,775 | 1,033,400 2.59% | < 0.000001 | ||
05/30/2026, 12:28:01 | 7 | 6,459 | 664,037 1.67% | < 0.000001 | ||
05/30/2026, 12:27:59 | 8 | 10,134 | 1,193,114 2.99% | < 0.000001 | ||
05/30/2026, 12:27:57 | 7 | 6,607 | 810,297 2.03% | < 0.000001 | ||
05/30/2026, 12:27:55 | 7 | 7,200 | 4,750,589 11.88% | < 0.000001 | ||
05/30/2026, 12:27:53 | 9 | 8,085 | 1,533,424 3.84% | < 0.000001 |
