Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 01:56:09 | 9 | 11,862 | 1,876,892 4.7% | < 0.000001 | ||
05/30/2026, 01:56:07 | 7 | 18,181 | 2,175,729 5.44% | < 0.000001 | ||
05/30/2026, 01:56:05 | 7 | 11,873 | 2,126,124 5.32% | < 0.000001 | ||
05/30/2026, 01:56:03 | 9 | 15,472 | 2,195,901 5.49% | < 0.000001 | ||
05/30/2026, 01:56:01 | 11 | 19,024 | 3,306,870 8.27% | < 0.000001 | ||
05/30/2026, 01:55:59 | 8 | 10,346 | 1,925,357 4.82% | < 0.000001 | ||
05/30/2026, 01:55:57 | 10 | 18,201 | 2,915,463 7.29% | < 0.000001 | ||
05/30/2026, 01:55:55 | 15 | 7,362 | 2,372,628 5.94% | < 0.000001 | ||
05/30/2026, 01:55:53 | 9 | 23,828 | 3,862,728 9.66% | < 0.000001 | ||
05/30/2026, 01:55:51 | 5 | 3,800 | 557,289 1.4% | < 0.000001 | ||
05/30/2026, 01:55:49 | 8 | 28,316 | 3,918,366 9.8% | < 0.000001 | ||
05/30/2026, 01:55:47 | 7 | 12,229 | 1,567,787 3.92% | < 0.000001 | ||
05/30/2026, 01:55:45 | 9 | 26,442 | 3,618,822 9.05% | < 0.000001 | ||
05/30/2026, 01:55:43 | 7 | 8,772 | 1,474,223 3.69% | < 0.000001 | ||
05/30/2026, 01:55:41 | 9 | 15,811 | 2,458,573 6.15% | < 0.000001 | ||
05/30/2026, 01:55:39 | 5 | 3,250 | 560,558 1.41% | < 0.000001 | ||
05/30/2026, 01:55:37 | 8 | 25,379 | 4,580,128 11.46% | < 0.000001 | ||
05/30/2026, 01:55:35 | 7 | 8,146 | 1,140,176 2.86% | < 0.000001 | ||
05/30/2026, 01:55:33 | 9 | 14,671 | 2,125,853 5.32% | < 0.000001 | ||
05/30/2026, 01:55:31 | 9 | 13,589 | 2,446,575 6.12% | < 0.000001 |
