Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 21:27:29 | 8 | 7,668 | 1,529,242 3.83% | < 0.000001 | ||
05/29/2026, 21:27:27 | 24 | 9,139 | 2,021,337 5.06% | < 0.000001 | ||
05/29/2026, 21:27:25 | 19 | 7,110 | 1,378,911 3.45% | < 0.000001 | ||
05/29/2026, 21:27:23 | 9 | 7,453 | 1,298,671 3.25% | < 0.000001 | ||
05/29/2026, 21:27:21 | 8 | 12,774 | 1,747,340 4.37% | < 0.000001 | ||
05/29/2026, 21:27:19 | 10 | 8,163 | 1,543,778 3.86% | < 0.000001 | ||
05/29/2026, 21:27:17 | 10 | 8,329 | 1,940,661 4.86% | < 0.000001 | ||
05/29/2026, 21:27:15 | 13 | 9,824 | 1,913,925 4.79% | < 0.000001 | ||
05/29/2026, 21:27:13 | 9 | 12,304 | 1,815,273 4.54% | < 0.000001 | ||
05/29/2026, 21:27:11 | 8 | 4,089 | 823,928 2.06% | < 0.000001 | ||
05/29/2026, 21:27:09 | 13 | 24,894 | 1,813,043 4.54% | < 0.000001 | ||
05/29/2026, 21:27:07 | 8 | 4,763 | 778,271 1.95% | < 0.000001 | ||
05/29/2026, 21:27:05 | 9 | 8,885 | 1,676,696 4.2% | < 0.000001 | ||
05/29/2026, 21:27:03 | 10 | 7,072 | 1,247,726 3.12% | < 0.000001 | ||
05/29/2026, 21:27:01 | 7 | 4,370 | 737,415 1.85% | < 0.000001 | ||
05/29/2026, 21:26:59 | 12 | 10,068 | 1,946,429 4.87% | < 0.000001 | ||
05/29/2026, 21:26:57 | 9 | 4,978 | 829,174 2.08% | < 0.000001 | ||
05/29/2026, 21:26:55 | 26 | 11,560 | 2,098,772 5.25% | < 0.000001 | ||
05/29/2026, 21:26:53 | 10 | 9,931 | 2,191,959 5.48% | < 0.000001 | ||
05/29/2026, 21:26:51 | 8 | 7,330 | 1,149,829 2.88% | < 0.000001 |
