Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 08:35:51 | 7 | 7,626 | 1,137,464 2.85% | < 0.000001 | ||
05/30/2026, 08:35:49 | 5 | 3,304 | 439,899 1.1% | < 0.000001 | ||
05/30/2026, 08:35:47 | 7 | 5,792 | 773,081 1.94% | < 0.000001 | ||
05/30/2026, 08:35:45 | 6 | 5,149 | 826,775 2.07% | < 0.000001 | ||
05/30/2026, 08:35:43 | 11 | 6,757 | 1,497,409 3.75% | < 0.000001 | ||
05/30/2026, 08:35:41 | 7 | 5,897 | 1,205,215 3.02% | < 0.000001 | ||
05/30/2026, 08:35:39 | 6 | 8,791 | 1,586,352 3.97% | < 0.000001 | ||
05/30/2026, 08:35:37 | 7 | 5,520 | 773,127 1.94% | < 0.000001 | ||
05/30/2026, 08:35:35 | 6 | 6,676 | 1,174,622 2.94% | < 0.000001 | ||
05/30/2026, 08:35:33 | 7 | 3,514 | 513,077 1.29% | < 0.000001 | ||
05/30/2026, 08:35:31 | 6 | 5,720 | 797,697 2% | < 0.000001 | ||
05/30/2026, 08:35:29 | 8 | 9,869 | 1,587,525 3.97% | < 0.000001 | ||
05/30/2026, 08:35:27 | 7 | 5,218 | 970,026 2.43% | < 0.000001 | ||
05/30/2026, 08:35:25 | 5 | 3,257 | 428,549 1.08% | < 0.000001 | ||
05/30/2026, 08:35:23 | 8 | 7,598 | 974,035 2.44% | < 0.000001 | ||
05/30/2026, 08:35:21 | 7 | 7,702 | 1,210,239 3.03% | < 0.000001 | ||
05/30/2026, 08:35:19 | 6 | 9,041 | 1,242,000 3.11% | < 0.000001 | ||
05/30/2026, 08:35:17 | 5 | 7,798 | 1,003,269 2.51% | < 0.000001 | ||
05/30/2026, 08:35:15 | 8 | 6,873 | 1,561,203 3.91% | < 0.000001 | ||
05/30/2026, 08:35:13 | 10 | 11,293 | 1,952,689 4.89% | < 0.000001 |
