Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 10:44:05 | 4 | 4,637 | 541,101 1.36% | < 0.000001 | ||
05/30/2026, 10:44:03 | 3 | 2,626 | 308,121 0.78% | < 0.000001 | ||
05/30/2026, 10:44:01 | 6 | 5,070 | 696,155 1.75% | < 0.000001 | ||
05/30/2026, 10:43:59 | 5 | 3,924 | 540,502 1.36% | < 0.000001 | ||
05/30/2026, 10:43:57 | 5 | 5,716 | 1,129,511 2.83% | < 0.000001 | ||
05/30/2026, 10:43:55 | 3 | 2,626 | 308,121 0.78% | < 0.000001 | ||
05/30/2026, 10:43:53 | 9 | 7,302 | 1,141,311 2.86% | < 0.000001 | ||
05/30/2026, 10:43:51 | 5 | 4,463 | 670,662 1.68% | < 0.000001 | ||
05/30/2026, 10:43:49 | 6 | 2,893 | 408,808 1.03% | < 0.000001 | ||
05/30/2026, 10:43:47 | 7 | 5,729 | 1,038,249 2.6% | < 0.000001 | ||
05/30/2026, 10:43:45 | 6 | 4,853 | 592,382 1.49% | < 0.000001 | ||
05/30/2026, 10:43:43 | 9 | 7,599 | 965,505 2.42% | < 0.000001 | ||
05/30/2026, 10:43:41 | 4 | 3,660 | 440,132 1.11% | < 0.000001 | ||
05/30/2026, 10:43:39 | 6 | 3,119 | 514,077 1.29% | < 0.000001 | ||
05/30/2026, 10:43:37 | 3 | 2,545 | 298,842 0.75% | < 0.000001 | ||
05/30/2026, 10:43:35 | 6 | 5,853 | 704,539 1.77% | < 0.000001 | ||
05/30/2026, 10:43:33 | 5 | 6,108 | 693,846 1.74% | < 0.000001 | ||
05/30/2026, 10:43:31 | 6 | 13,985 | 1,867,330 4.67% | < 0.000001 | ||
05/30/2026, 10:43:29 | 3 | 2,545 | 298,582 0.75% | < 0.000001 | ||
05/30/2026, 10:43:27 | 7 | 13,432 | 1,634,132 4.09% | < 0.000001 |
