Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 22:33:27 | 34 | 10,553 | 2,556,956 6.4% | < 0.000001 | ||
05/30/2026, 22:33:25 | 16 | 12,643 | 2,825,752 7.07% | < 0.000001 | ||
05/30/2026, 22:33:23 | 11 | 5,214 | 1,347,727 3.37% | < 0.000001 | ||
05/30/2026, 22:33:21 | 62 | 26,809 | 5,098,810 12.75% | < 0.000001 | ||
05/30/2026, 22:33:19 | 31 | 8,772 | 2,172,178 5.44% | < 0.000001 | ||
05/30/2026, 22:33:17 | 29 | 18,337 | 3,326,838 8.32% | < 0.000001 | ||
05/30/2026, 22:33:15 | 28 | 10,874 | 2,264,825 5.67% | < 0.000001 | ||
05/30/2026, 22:33:13 | 32 | 15,847 | 4,602,495 11.51% | < 0.000001 | ||
05/30/2026, 22:33:11 | 30 | 15,103 | 2,584,431 6.47% | < 0.000001 | ||
05/30/2026, 22:33:09 | 37 | 19,330 | 3,967,286 9.92% | < 0.000001 | ||
05/30/2026, 22:33:07 | 35 | 12,572 | 3,707,907 9.27% | < 0.000001 | ||
05/30/2026, 22:33:05 | 24 | 10,423 | 2,608,882 6.53% | < 0.000001 | ||
05/30/2026, 22:33:03 | 22 | 9,140 | 1,907,873 4.77% | < 0.000001 | ||
05/30/2026, 22:33:01 | 38 | 12,555 | 3,188,116 7.98% | < 0.000001 | ||
05/30/2026, 22:32:59 | 36 | 8,571 | 3,118,163 7.8% | < 0.000001 | ||
05/30/2026, 22:32:57 | 77 | 25,064 | 5,740,436 14.36% | < 0.000001 | ||
05/30/2026, 22:32:55 | 36 | 15,035 | 3,346,742 8.37% | < 0.000001 | ||
05/30/2026, 22:32:53 | 10 | 6,457 | 1,204,459 3.02% | < 0.000001 | ||
05/30/2026, 22:32:51 | 41 | 11,054 | 2,221,440 5.56% | < 0.000001 | ||
05/30/2026, 22:32:49 | 22 | 11,816 | 2,483,796 6.21% | < 0.000001 |
