Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 06:00:41 | 8 | 8,259 | 1,672,555 4.19% | < 0.000001 | ||
05/30/2026, 06:00:39 | 14 | 12,723 | 2,993,531 7.49% | < 0.000001 | ||
05/30/2026, 06:00:37 | 10 | 6,905 | 1,720,847 4.31% | < 0.000001 | ||
05/30/2026, 06:00:35 | 11 | 10,504 | 2,255,915 5.64% | < 0.000001 | ||
05/30/2026, 06:00:33 | 13 | 12,495 | 3,069,221 7.68% | < 0.000001 | ||
05/30/2026, 06:00:31 | 8 | 7,785 | 1,324,647 3.32% | < 0.000001 | ||
05/30/2026, 06:00:29 | 10 | 8,297 | 1,783,342 4.46% | < 0.000001 | ||
05/30/2026, 06:00:27 | 8 | 6,411 | 1,177,832 2.95% | < 0.000001 | ||
05/30/2026, 06:00:25 | 11 | 9,383 | 1,868,955 4.68% | < 0.000001 | ||
05/30/2026, 06:00:23 | 10 | 7,665 | 1,647,846 4.12% | < 0.000001 | ||
05/30/2026, 06:00:21 | 17 | 14,353 | 2,484,466 6.22% | < 0.000001 | ||
05/30/2026, 06:00:19 | 12 | 12,672 | 3,010,080 7.53% | < 0.000001 | ||
05/30/2026, 06:00:17 | 8 | 6,797 | 987,560 2.47% | < 0.000001 | ||
05/30/2026, 06:00:15 | 11 | 7,465 | 1,728,278 4.33% | < 0.000001 | ||
05/30/2026, 06:00:13 | 8 | 7,419 | 1,189,255 2.98% | < 0.000001 | ||
05/30/2026, 06:00:11 | 17 | 12,597 | 2,747,186 6.87% | < 0.000001 | ||
05/30/2026, 06:00:09 | 9 | 6,394 | 1,355,113 3.39% | < 0.000001 | ||
05/30/2026, 06:00:07 | 9 | 8,309 | 1,730,532 4.33% | < 0.000001 | ||
05/30/2026, 06:00:05 | 9 | 5,480 | 915,285 2.29% | < 0.000001 | ||
05/30/2026, 06:00:03 | 10 | 7,342 | 2,131,472 5.33% | < 0.000001 |
