Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 22:28:21 | 19 | 11,686 | 3,720,090 9.31% | < 0.000001 | ||
05/29/2026, 22:28:19 | 9 | 4,676 | 1,511,101 3.78% | < 0.000001 | ||
05/29/2026, 22:28:17 | 12 | 11,758 | 2,214,749 5.54% | < 0.000001 | ||
05/29/2026, 22:28:15 | 8 | 7,375 | 1,565,201 3.92% | < 0.000001 | ||
05/29/2026, 22:28:13 | 8 | 7,689 | 1,780,826 4.46% | < 0.000001 | ||
05/29/2026, 22:28:11 | 10 | 7,842 | 1,474,978 3.69% | < 0.000001 | ||
05/29/2026, 22:28:09 | 10 | 6,912 | 1,393,375 3.49% | < 0.000001 | ||
05/29/2026, 22:28:07 | 18 | 7,331 | 2,551,331 6.38% | < 0.000001 | ||
05/29/2026, 22:28:05 | 17 | 13,233 | 3,785,027 9.47% | < 0.000001 | ||
05/29/2026, 22:28:03 | 16 | 4,963 | 1,287,274 3.22% | < 0.000001 | ||
05/29/2026, 22:28:01 | 21 | 16,802 | 3,264,789 8.17% | < 0.000001 | ||
05/29/2026, 22:27:59 | 10 | 7,221 | 1,445,922 3.62% | < 0.000001 | ||
05/29/2026, 22:27:57 | 11 | 6,017 | 1,901,823 4.76% | < 0.000001 | ||
05/29/2026, 22:27:55 | 10 | 6,415 | 1,438,237 3.6% | < 0.000001 | ||
05/29/2026, 22:27:53 | 15 | 9,487 | 1,552,499 3.89% | < 0.000001 | ||
05/29/2026, 22:27:51 | 27 | 11,320 | 2,585,124 6.47% | < 0.000001 | ||
05/29/2026, 22:27:49 | 12 | 7,272 | 2,184,475 5.47% | < 0.000001 | ||
05/29/2026, 22:27:47 | 11 | 8,268 | 2,219,221 5.55% | < 0.000001 | ||
05/29/2026, 22:27:45 | 15 | 6,175 | 1,922,861 4.81% | < 0.000001 | ||
05/29/2026, 22:27:43 | 20 | 4,983 | 1,074,395 2.69% | < 0.000001 |
