Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 23:45:29 | 7 | 5,808 | 1,007,384 2.52% | < 0.000001 | ||
05/29/2026, 23:45:27 | 9 | 26,390 | 3,249,973 8.13% | < 0.000001 | ||
05/29/2026, 23:45:25 | 8 | 5,470 | 1,489,809 3.73% | < 0.000001 | ||
05/29/2026, 23:45:23 | 9 | 24,984 | 2,989,688 7.48% | < 0.000001 | ||
05/29/2026, 23:45:21 | 9 | 12,859 | 1,554,807 3.89% | < 0.000001 | ||
05/29/2026, 23:45:19 | 10 | 20,192 | 2,483,342 6.21% | < 0.000001 | ||
05/29/2026, 23:45:17 | 6 | 5,869 | 880,658 2.21% | < 0.000001 | ||
05/29/2026, 23:45:15 | 11 | 19,742 | 4,401,396 11.01% | < 0.000001 | ||
05/29/2026, 23:45:13 | 6 | 4,383 | 2,260,109 5.66% | < 0.000001 | ||
05/29/2026, 23:45:11 | 7 | 19,092 | 2,213,953 5.54% | < 0.000001 | ||
05/29/2026, 23:45:09 | 7 | 4,949 | 812,428 2.04% | < 0.000001 | ||
05/29/2026, 23:45:07 | 9 | 26,354 | 3,292,659 8.24% | < 0.000001 | ||
05/29/2026, 23:45:05 | 8 | 9,858 | 1,130,757 2.83% | < 0.000001 | ||
05/29/2026, 23:45:03 | 11 | 18,133 | 2,356,339 5.9% | < 0.000001 | ||
05/29/2026, 23:45:01 | 10 | 8,867 | 1,326,861 3.32% | < 0.000001 | ||
05/29/2026, 23:44:59 | 12 | 23,153 | 2,965,799 7.42% | < 0.000001 | ||
05/29/2026, 23:44:57 | 9 | 18,892 | 2,168,783 5.43% | < 0.000001 | ||
05/29/2026, 23:44:55 | 7 | 7,810 | 946,369 2.37% | < 0.000001 | ||
05/29/2026, 23:44:53 | 5 | 16,760 | 1,980,018 4.96% | < 0.000001 | ||
05/29/2026, 23:44:51 | 7 | 4,771 | 581,753 1.46% | < 0.000001 |
