Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 621 | $0.01 | $2,018,318,101.58 | $1,338,489,630.45 | 10 | 04/10/2026, 09:51:19 | |
| 622 | $63.2 | $267,581.02 | $1,327,322,187.7 | 15 | 05/27/2026, 17:44:55 | |
| 623 | $1.31 | $3,791,270,804.36 | $1,315,145,284.08 | 3 | 05/24/2026, 04:21:46 | |
| 624 | < $0.01 | $1,835,215,017.55 | $1,310,864,867.83 | 6 | 05/21/2026, 21:35:40 | |
| 625 | $1.3 | $3.99 | $1,308,568,303.35 | 12 | 01/13/2026, 21:42:42 | |
| 626 | $1.3 | $3.99 | $1,305,392,701.67 | 17 | 08/01/2025, 12:19:05 | |
| 627 | $1.29 | $1,300,827,231.81 | $1,299,818,228.78 | 2 | 04/20/2026, 15:45:56 | |
| 628 | $1.01 | $127.77 | $1,293,151,418.35 | 13 | 01/30/2026, 18:34:49 | |
| 629 | $6.45 | $3.99 | $1,291,583,556.65 | 12 | 10/07/2025, 13:10:02 | |
| 630 | $0.42 | $3.99 | $1,291,168,760.41 | 12 | 01/15/2026, 09:54:12 | |
| 631 | $0.01 | $3.99 | $1,290,597,199.56 | 11 | 09/14/2025, 15:48:50 | |
| 632 | $12.76 | $3.99 | $1,276,595,923.56 | 13 | 10/02/2025, 23:46:23 | |
| 633 | $0.01 | $1,903,387,437.43 | $1,263,615,714.37 | 10 | 04/10/2026, 13:08:21 | |
| 634 | $1.26 | $2,589,544,352.77 | $1,263,168,086.03 | 157 | 05/27/2026, 23:57:46 | |
| 635 | $12.59 | $1,259,312,085.47 | $1,259,206,010.5 | 4 | 05/24/2026, 12:13:15 | |
| 636 | $1.25 | $1.21 | $1,253,931,927.79 | 15 | 05/28/2026, 14:35:05 | |
| 637 | < $0.01 | $1,875,820,694.58 | $1,250,544,989.73 | 16 | 04/20/2026, 20:53:16 | |
| 638 | $1.24 | $10,950.1 | $1,249,607,029.42 | 25 | 04/21/2025, 11:54:18 | |
| 639 | $5,055.24 | $4,987.41 | $1,246,240,116.82 | 104 | 03/09/2026, 15:51:57 | |
| 640 | $56.16 | $2,469,093,439.91 | $1,244,334,495.18 | 20 | 04/29/2026, 22:41:32 |

