Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5141 | < $0.01 | $30,802,217.56 | $4,419,699.73 | 22 | 04/17/2026, 15:59:36 | |
| 5142 | < $0.01 | $236.07 | $4,415,747.1 | 54 | 01/03/2026, 11:06:51 | |
| 5143 | < $0.01 | $13,061,058.2 | $4,412,544.13 | 22 | 05/03/2026, 22:10:30 | |
| 5144 | < $0.01 | $13,061,016.38 | $4,412,532.05 | 19 | 05/20/2026, 01:38:45 | |
| 5145 | < $0.01 | $13,050,355.78 | $4,408,932.48 | 4 | 04/28/2026, 07:19:00 | |
| 5146 | < $0.01 | $34,512,698.48 | $4,401,573.03 | 22 | 04/17/2026, 13:38:29 | |
| 5147 | < $0.01 | $11,763,079.22 | $4,399,315.8 | 129 | 04/20/2026, 15:31:31 | |
| 5148 | < $0.01 | $12,906,615.93 | $4,393,422.05 | 123 | 04/19/2026, 02:07:45 | |
| 5149 | < $0.01 | $1.55 | $4,385,195.35 | 12 | 01/21/2026, 07:41:30 | |
| 5150 | < $0.01 | $174,308.56 | $4,382,839.16 | 6 | 05/13/2026, 23:14:07 | |
| 5151 | $0.01 | $28,650.49 | $4,382,068.87 | 767 | 10/25/2025, 00:30:11 | |
| 5152 | < $0.01 | $14,623,423.73 | $4,380,565.76 | 11 | 04/13/2026, 09:52:44 | |
| 5153 | < $0.01 | $13,249.93 | $4,362,073.24 | 12,842 | 05/04/2024, 00:17:30 | |
| 5154 | < $0.01 | $6,304,414.95 | $4,361,351.22 | 20 | 04/24/2026, 23:28:35 | |
| 5155 | $0.33 | $445.53 | $4,355,320.1 | 6 | 03/18/2026, 05:33:28 | |
| 5156 | < $0.01 | $10,898,889.11 | $4,348,460.51 | 122 | 04/13/2026, 14:56:42 | |
| 5157 | < $0.01 | $10,741,949.65 | $4,340,236.3 | 11 | 04/12/2026, 18:57:45 | |
| 5158 | < $0.01 | $4,240,999.55 | $4,328,648.63 | 23 | 05/06/2026, 21:55:17 | |
| 5159 | < $0.01 | $25,194.88 | $4,326,597.75 | 1,755 | 02/17/2026, 23:22:39 | |
| 5160 | < $0.01 | $12,806,249.31 | $4,326,463.13 | 6 | 05/21/2026, 18:38:04 |

