Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5081 | < $0.01 | $39,943,782.95 | $4,825,388.57 | 124 | 04/18/2026, 11:05:50 | |
| 5082 | < $0.01 | $14,276,452.96 | $4,823,156.94 | 8 | 05/30/2026, 04:25:03 | |
| 5083 | < $0.01 | $4,724,693.21 | $4,822,237.29 | 3 | 04/28/2026, 17:00:36 | |
| 5084 | < $0.01 | $14,273,434.59 | $4,822,137.56 | 3 | 04/28/2026, 16:05:07 | |
| 5085 | < $0.01 | $4,724,551.45 | $4,822,092.59 | 3 | 04/28/2026, 16:43:04 | |
| 5086 | < $0.01 | $150,003.65 | $4,816,623.17 | 13 | 05/29/2026, 02:50:08 | |
| 5087 | < $0.01 | $27,891,116.37 | $4,812,735.27 | 27 | 04/29/2026, 09:26:20 | |
| 5088 | < $0.01 | $37,160.41 | $4,810,791.68 | 1,745 | 02/17/2026, 23:22:39 | |
| 5089 | $0.3 | $896.14 | $4,800,460.05 | 4 | 04/02/2026, 13:42:49 | |
| 5090 | < $0.01 | $14,147,139.58 | $4,793,183.16 | 125 | 04/20/2026, 02:06:49 | |
| 5091 | < $0.01 | $0.17 | $4,788,865.98 | 27 | 05/28/2024, 07:18:33 | |
| 5092 | < $0.01 | $4,972,308.27 | $4,780,098.11 | 4 | 05/31/2026, 05:11:23 | |
| 5093 | < $0.01 | $177,837.97 | $4,779,056.18 | 15,037 | 05/19/2025, 06:14:09 | |
| 5094 | < $0.01 | $24,575,503.99 | $4,778,309.96 | 2 | 05/01/2026, 15:31:04 | |
| 5095 | < $0.01 | $11,342,799.07 | $4,771,842.63 | 15 | 05/13/2026, 23:44:53 | |
| 5096 | $0.23 | $201,466.19 | $4,755,223 | 11 | 04/11/2026, 17:58:59 | |
| 5097 | < $0.01 | $941,744.57 | $4,748,002.52 | 8,921 | 04/25/2026, 23:25:37 | |
| 5098 | $0.04 | $26.7 | $4,745,391.98 | 41 | 05/25/2026, 13:11:47 | |
| 5099 | $0.22 | $0.18 | $4,739,027.3 | 4 | 01/21/2025, 21:58:55 | |
| 5100 | $86.77 | $224,029.22 | $4,735,631.17 | 10,110 | 06/18/2025, 07:52:56 |

