Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 481 | < $0.01 | $9.93 | $2,386,024,982.94 | 34 | 01/02/2026, 00:04:19 | |
| 482 | $2.37 | $3.99 | $2,375,378,839.14 | 12 | 10/08/2025, 17:16:24 | |
| 483 | $0.01 | $2,352,790,549.6 | $2,352,790,520.16 | 2 | 05/24/2026, 01:59:08 | |
| 484 | $2,350.2 | $2,353,791,202.55 | $2,350,206,199.86 | 7 | 04/24/2026, 20:02:01 | |
| 485 | $0.08 | $3.99 | $2,334,880,391.7 | 12 | 10/02/2025, 22:00:11 | |
| 486 | $0.08 | $3.99 | $2,330,279,915.16 | 23 | 07/10/2025, 14:00:56 | |
| 487 | $2,309.15 | $2,309,344,090.3 | $2,309,155,888.93 | 3 | 05/10/2026, 22:18:14 | |
| 488 | $0.02 | $3,388,610,661.98 | $2,251,701,094.2 | 123 | 04/30/2026, 08:34:57 | |
| 489 | $0.22 | $3.99 | $2,228,736,094.24 | 24 | 09/12/2025, 16:58:25 | |
| 490 | $2.21 | $3.99 | $2,211,102,362.53 | 12 | 01/24/2026, 13:52:41 | |
| 491 | < $0.01 | $2,288,698,478.23 | $2,200,668,585.2 | 2 | 05/24/2026, 00:37:13 | |
| 492 | $2.17 | $0.03 | $2,178,685,512.16 | 24 | 06/25/2025, 15:56:24 | |
| 493 | $0.02 | $3,278,967,962.93 | $2,159,994,858.74 | 126 | 04/22/2026, 23:52:43 | |
| 494 | $0.02 | $3,232,497,228.96 | $2,148,228,570.28 | 123 | 04/29/2026, 09:28:33 | |
| 495 | $0.02 | $3,226,799,995 | $2,144,429,174.7 | 123 | 04/29/2026, 09:28:06 | |
| 496 | $1.78 | $3.99 | $2,144,118,800.17 | 12 | 01/15/2026, 09:55:02 | |
| 497 | $0.02 | $3,189,572,721.35 | $2,119,649,658.86 | 123 | 04/30/2026, 16:28:54 | |
| 498 | < $0.01 | $4,159,928,768.21 | $2,111,636,831.88 | 12 | 05/22/2026, 11:58:54 | |
| 499 | $1.89 | $3.99 | $2,106,919,872.67 | 13 | 08/20/2025, 19:46:37 | |
| 500 | $0.02 | $3,168,565,084.26 | $2,105,659,119.31 | 123 | 04/29/2026, 12:37:00 |
