Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3741 | < $0.01 | $14,399,173.3 | $14,400,138.45 | 5 | 01/14/2026, 15:48:04 | |
| 3742 | < $0.01 | $27,286,939.49 | $14,377,244.98 | 120 | 04/17/2026, 18:23:15 | |
| 3743 | $551.95 | $171,799.56 | $14,337,461.46 | 3 | 05/13/2026, 18:27:09 | |
| 3744 | $0.17 | $841.56 | $14,327,746.03 | 49,047 | 05/09/2024, 15:47:01 | |
| 3745 | $0.01 | $42,376,365.18 | $14,316,432.45 | 3 | 05/09/2026, 01:54:11 | |
| 3746 | $0.01 | $42,376,366.05 | $14,316,432.45 | 5 | 05/07/2026, 14:40:42 | |
| 3747 | < $0.01 | $15,449,342.77 | $14,304,947 | 2 | 03/31/2026, 08:29:51 | |
| 3748 | $0.01 | $79,819.57 | $14,292,782.25 | 10,476 | 09/16/2025, 08:36:53 | |
| 3749 | < $0.01 | $15,434,556.14 | $14,291,253.04 | 3 | 05/13/2026, 22:32:34 | |
| 3750 | $0.01 | $350.05 | $14,288,274.52 | 33 | 11/19/2025, 07:59:43 | |
| 3751 | $0.74 | $890,363.04 | $14,269,989.36 | 15,221 | 12/05/2024, 03:00:32 | |
| 3752 | $0.01 | $42,116,241.62 | $14,227,377.65 | 16 | 05/26/2026, 03:37:24 | |
| 3753 | $0.01 | $42,106,045.59 | $14,225,107.67 | 3 | 05/12/2026, 22:20:38 | |
| 3754 | $0.01 | $42,106,040.72 | $14,225,106.02 | 3 | 05/09/2026, 01:20:19 | |
| 3755 | $5.21 | $21,172.47 | $14,218,622.53 | 4,799 | 07/29/2025, 22:08:36 | |
| 3756 | $0.17 | $270,353.11 | $14,194,055.43 | 12 | 01/20/2026, 20:02:04 | |
| 3757 | $0.01 | $41,855,264.12 | $14,140,379.45 | 5 | 05/12/2026, 22:16:39 | |
| 3758 | $0.01 | $41,855,241.53 | $14,140,371.33 | 5 | 05/13/2026, 01:24:06 | |
| 3759 | < $0.01 | $563,883.12 | $14,122,274.75 | 9 | 05/27/2026, 00:47:21 | |
| 3760 | $0.01 | $2,112,292.25 | $14,108,294.97 | 23,910 | 05/20/2025, 06:59:05 |

