Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3521 | < $0.01 | $68,216,314.26 | $65,381,140.45 | 107 | 04/19/2026, 20:25:59 | |
| 3522 | $0.05 | $3.99 | $65,291,933.95 | 12 | 01/19/2026, 14:11:54 | |
| 3523 | < $0.01 | $100,669,414.33 | $65,280,563.04 | 123 | 04/24/2026, 23:29:26 | |
| 3524 | < $0.01 | $72,337,302.53 | $65,078,735.56 | 116 | 04/07/2026, 15:14:42 | |
| 3525 | < $0.01 | $99,452,621.81 | $64,940,995.01 | 121 | 04/19/2026, 14:50:27 | |
| 3526 | $0.82 | $126,163,217.72 | $64,889,835.02 | 8 | 03/17/2026, 05:38:41 | |
| 3527 | $0.06 | $92.44 | $64,834,802.46 | 117 | 10/27/2025, 21:33:23 | |
| 3528 | $85.38 | $729,882.8 | $64,807,303.74 | 1,317 | 07/15/2025, 02:41:29 | |
| 3529 | < $0.01 | $71,442,429.25 | $64,759,606.98 | 122 | 04/09/2026, 20:41:57 | |
| 3530 | < $0.01 | $100,989,286.97 | $64,699,094.62 | 123 | 04/10/2026, 22:18:14 | |
| 3531 | < $0.01 | $99,787,304.5 | $64,684,684.54 | 123 | 04/24/2026, 17:54:25 | |
| 3532 | < $0.01 | $98,971,671.65 | $64,676,637.83 | 123 | 04/19/2026, 09:34:49 | |
| 3533 | < $0.01 | $67,322,691.21 | $64,665,927.5 | 118 | 04/09/2026, 23:55:30 | |
| 3534 | < $0.01 | $99,735,361.82 | $64,661,166.41 | 123 | 04/24/2026, 21:14:59 | |
| 3535 | < $0.01 | $69,010,929.1 | $64,640,247.78 | 115 | 04/12/2026, 02:23:15 | |
| 3536 | < $0.01 | $67,761,718.76 | $64,619,671.47 | 114 | 04/13/2026, 19:56:48 | |
| 3537 | < $0.01 | $72,024,619.21 | $64,544,318.26 | 106 | 04/16/2026, 08:49:02 | |
| 3538 | < $0.01 | $67,230,883.3 | $64,523,409.09 | 106 | 04/22/2026, 08:25:27 | |
| 3539 | < $0.01 | $98,630,770.57 | $64,506,350.54 | 123 | 04/28/2026, 10:46:53 | |
| 3540 | < $0.01 | $68,261,398.93 | $64,397,159.01 | 103 | 04/17/2026, 07:53:28 |
