Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/30/2026, 09:39:24 | 0ETH | 0.00016045 | |||||
send | 05/30/2026, 09:39:24 | 0.00011007 | 0.0003754 | |||||
swapExactTokensForETH | 05/30/2026, 09:39:24 | 0ETH | 0.00016529 | |||||
deposit | 05/30/2026, 09:39:24 | 0ETH | 0.00010173 | |||||
bridgeAsset | 05/30/2026, 09:39:24 | < 0.00000001 | 0.00025727 | |||||
0x3608c693 | 05/30/2026, 09:39:24 | 0ETH | 0.00027176 | |||||
swapExactETHForTokens | 05/30/2026, 09:39:24 | 0.00175245 | 0.00020742 | |||||
0xa085344d | 05/30/2026, 09:39:24 | 0ETH | 0.00023298 | |||||
transfer | 05/30/2026, 09:39:24 | 0ETH | 0.00005345 | |||||
0x0913148a | 05/30/2026, 09:39:24 | 0ETH | 0.00022353 | |||||
0xfbc2e923 | 05/30/2026, 09:39:24 | 0ETH | 0.00002944 | |||||
handleOps | 05/30/2026, 09:39:24 | 0ETH | 0.00031439 | |||||
transfer | 05/30/2026, 09:39:24 | 0ETH | 0.00005345 | |||||
0x6d8a4d2a | 05/30/2026, 09:39:24 | 0ETH | 0.00003073 | |||||
deposit | 05/30/2026, 09:39:24 | 0ETH | 0.00010173 | |||||
swapExactTokensForETH | 05/30/2026, 09:39:24 | 0ETH | 0.00018654 | |||||
swapExactETHForTokens | 05/30/2026, 09:39:24 | 0.00260872 | 0.00017531 | |||||
transfer | 05/30/2026, 09:39:24 | 0ETH | 0.0000767 | |||||
send | 05/30/2026, 09:39:24 | 0.00010947 | 0.00037538 | |||||
0x2c37c8ad | 05/30/2026, 09:39:24 | 0ETH | 0.00002891 |
