Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:21:24 | 296 | 90,126 | 30,843,150 51.41% | 60,000,000 | 8.181714 | 0.046897 | ||
05/30/2026, 14:21:12 | 333 | 105,856 | 32,484,052 54.15% | 60,000,000 | 8.40535 | 0.058874 | ||
05/30/2026, 14:21:00 | 313 | 101,351 | 34,159,068 56.94% | 59,999,943 | 7.913259 | 0.048936 | ||
05/30/2026, 14:20:48 | 275 | 106,481 | 33,230,611 55.44% | 59,941,408 | 7.6856 | 0.04293 | ||
05/30/2026, 14:20:36 | 479 | 156,018 | 46,598,437 77.67% | 60,000,000 | 7.741492 | 0.082077 | ||
05/30/2026, 14:20:24 | 242 | 79,563 | 23,790,080 39.66% | 60,000,000 | 7.481367 | 0.031935 | ||
05/30/2026, 14:20:12 | 342 | 136,283 | 42,033,665 70.06% | 60,000,000 | 7.102418 | 0.052817 | ||
05/30/2026, 14:20:00 | 323 | 94,668 | 30,123,681 50.21% | 60,000,000 | 7.414881 | 0.047355 | ||
05/30/2026, 14:19:48 | 275 | 82,302 | 25,945,289 43.25% | 60,000,000 | 7.168086 | 0.031778 | ||
05/30/2026, 14:19:36 | 336 | 108,343 | 32,201,407 53.67% | 60,000,000 | 7.078406 | 0.038293 | ||
05/30/2026, 14:19:24 | 297 | 123,794 | 33,389,931 55.65% | 60,000,000 | 6.980208 | 0.039166 | ||
05/30/2026, 14:19:12 | 240 | 138,862 | 37,214,916 62.03% | 60,000,000 | 7.018074 | 0.051369 | ||
05/30/2026, 14:19:00 | 336 | 106,159 | 33,247,135 55.42% | 60,000,000 | 6.917967 | 0.045066 | ||
05/30/2026, 14:18:48 | 313 | 87,701 | 29,587,635 49.32% | 59,999,943 | 7.280727 | 0.050555 | ||
05/30/2026, 14:18:36 | 321 | 102,462 | 30,560,328 50.99% | 59,941,408 | 6.784877 | 0.037482 | ||
05/30/2026, 14:18:24 | 262 | 75,215 | 25,987,737 43.32% | 60,000,000 | 6.939334 | 0.033432 | ||
05/30/2026, 14:18:12 | 300 | 114,099 | 31,357,268 52.27% | 60,000,000 | 6.92692 | 0.040947 | ||
05/30/2026, 14:18:00 | 319 | 94,390 | 29,927,771 49.88% | 60,000,000 | 7.037003 | 0.042324 | ||
05/30/2026, 14:17:48 | 311 | 105,330 | 31,220,902 52.04% | 60,000,000 | 7.081111 | 0.046418 | ||
05/30/2026, 14:17:36 | 266 | 81,897 | 26,092,882 43.49% | 60,000,000 | 7.459208 | 0.046244 |
