Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 06:42:12 | 183 | 74,876 | 27,817,775 46.37% | 60,000,000 | 223.33 | 0.005796 | ||
04/28/2026, 06:42:00 | 136 | 66,776 | 23,687,895 39.48% | 60,000,000 | 144.71 | 0.003063 | ||
04/28/2026, 06:41:48 | 134 | 71,876 | 21,913,482 36.53% | 60,000,000 | 97.61 | 0.00179 | ||
04/28/2026, 06:41:36 | 171 | 64,898 | 28,760,064 47.94% | 60,000,000 | 90.33 | 0.002137 | ||
04/28/2026, 06:41:24 | 152 | 102,878 | 34,658,196 57.77% | 60,000,000 | 119.54 | 0.003598 | ||
04/28/2026, 06:41:12 | 161 | 72,510 | 26,732,873 44.56% | 60,000,000 | 148.75 | 0.003551 | ||
04/28/2026, 06:41:00 | 151 | 78,388 | 26,360,127 43.94% | 60,000,000 | 170.28 | 0.004062 | ||
04/28/2026, 06:40:48 | 185 | 115,858 | 32,922,323 54.88% | 60,000,000 | 139.03 | 0.004051 | ||
04/28/2026, 06:40:36 | 105 | 51,802 | 15,026,036 25.05% | 60,000,000 | 102.09 | 0.001278 | ||
04/28/2026, 06:40:24 | 164 | 98,423 | 36,095,828 60.16% | 60,000,000 | 190.76 | 0.006286 | ||
04/28/2026, 06:40:12 | 131 | 78,912 | 25,695,402 42.83% | 60,000,000 | 99.47 | 0.002121 | ||
04/28/2026, 06:40:00 | 231 | 105,060 | 34,283,429 57.14% | 60,000,000 | 114.19 | 0.003345 | ||
04/28/2026, 06:39:48 | 184 | 100,009 | 23,488,951 39.15% | 59,999,943 | 139.13 | 0.002867 | ||
04/28/2026, 06:39:36 | 85 | 41,166 | 25,925,118 43.26% | 59,941,408 | 92.3 | 0.001942 | ||
04/28/2026, 06:39:24 | 25 | 13,132 | 2,931,394 4.89% | 60,000,000 | 1.43 | 0.004144 | ||
04/28/2026, 06:39:12 | 112 | 45,943 | 18,774,815 31.3% | 60,000,000 | 156.22 | 0.002547 | ||
04/28/2026, 06:39:00 | 152 | 77,498 | 32,425,676 54.05% | 60,000,000 | 206.76 | 0.006044 | ||
04/28/2026, 06:38:48 | 122 | 46,416 | 18,913,330 31.53% | 60,000,000 | 144.48 | 0.002329 | ||
04/28/2026, 06:38:36 | 121 | 56,120 | 18,033,125 30.06% | 60,000,000 | 105.9 | 0.001505 | ||
04/28/2026, 06:38:24 | 150 | 76,212 | 33,525,261 55.88% | 59,999,886 | 138.83 | 0.003913 |
