Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:30:00 | 247 | 98,390 | 29,393,131 48.99% | 60,000,000 | 1.909493 | 0.018514 | ||
05/30/2026, 09:29:48 | 221 | 75,938 | 26,276,790 43.8% | 59,999,943 | 2.296114 | 0.02618 | ||
05/30/2026, 09:29:36 | 237 | 83,745 | 26,842,794 44.79% | 59,941,408 | 1.982148 | 0.017855 | ||
05/30/2026, 09:29:24 | 263 | 91,627 | 29,238,750 48.74% | 60,000,000 | 2.206925 | 0.025899 | ||
05/30/2026, 09:29:12 | 278 | 88,826 | 29,120,484 48.54% | 60,000,000 | 1.796868 | 0.013712 | ||
05/30/2026, 09:29:00 | 252 | 89,279 | 29,099,317 48.5% | 59,999,943 | 2.097283 | 0.022298 | ||
05/30/2026, 09:28:48 | 247 | 86,686 | 28,530,272 47.6% | 59,941,408 | 2.152258 | 0.023201 | ||
05/30/2026, 09:28:36 | 239 | 87,395 | 25,907,250 43.18% | 60,000,000 | 1.833215 | 0.012201 | ||
05/30/2026, 09:28:24 | 254 | 80,951 | 29,180,421 48.64% | 60,000,000 | 1.815561 | 0.013091 | ||
05/30/2026, 09:28:12 | 300 | 102,559 | 30,612,054 51.03% | 60,000,000 | 1.970305 | 0.018576 | ||
05/30/2026, 09:28:00 | 291 | 116,194 | 38,097,435 63.5% | 60,000,000 | 1.96879 | 0.024757 | ||
05/30/2026, 09:27:48 | 223 | 73,889 | 22,551,249 37.59% | 60,000,000 | 1.9633 | 0.013578 | ||
05/30/2026, 09:27:36 | 255 | 99,131 | 28,964,469 48.28% | 60,000,000 | 1.870026 | 0.014566 | ||
05/30/2026, 09:27:24 | 561 | 160,128 | 54,030,437 90.06% | 60,000,000 | 1.601889 | 0.019408 | ||
05/30/2026, 09:27:12 | 237 | 84,142 | 28,040,654 46.74% | 60,000,000 | 1.826813 | 0.016092 | ||
05/30/2026, 09:27:00 | 197 | 76,408 | 24,308,512 40.52% | 60,000,000 | 1.983392 | 0.017017 | ||
05/30/2026, 09:26:48 | 307 | 100,308 | 35,715,291 59.53% | 60,000,000 | 1.854313 | 0.021458 | ||
05/30/2026, 09:26:36 | 202 | 71,320 | 21,279,713 35.47% | 60,000,000 | 2.011921 | 0.015133 | ||
05/30/2026, 09:26:24 | 230 | 77,347 | 26,813,759 44.69% | 59,999,943 | 1.911557 | 0.015908 | ||
05/30/2026, 09:26:12 | 263 | 104,406 | 30,330,065 50.6% | 59,941,408 | 1.913437 | 0.018111 |
