Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 03:59:24 | 258 | 113,138 | 29,961,290 49.94% | 59,999,943 | 3.049599 | 0.060536 | ||
05/29/2026, 03:59:12 | 244 | 118,030 | 32,859,422 54.82% | 59,941,408 | 1.682238 | 0.021863 | ||
05/29/2026, 03:59:00 | 241 | 92,502 | 26,500,028 44.17% | 60,000,000 | 2.110904 | 0.028593 | ||
05/29/2026, 03:58:48 | 278 | 106,672 | 26,174,814 43.63% | 60,000,000 | 1.419669 | 0.009712 | ||
05/29/2026, 03:58:36 | 172 | 61,401 | 20,807,127 34.68% | 60,000,000 | 2.92708 | 0.038216 | ||
05/29/2026, 03:58:24 | 251 | 70,323 | 59,938,531 99.9% | 60,000,000 | 1.189845 | 0.013209 | ||
05/29/2026, 03:58:12 | 182 | 86,983 | 22,170,329 36.96% | 60,000,000 | 1.796981 | 0.017621 | ||
05/29/2026, 03:58:00 | 246 | 77,577 | 23,361,665 38.94% | 60,000,000 | 1.388206 | 0.008352 | ||
05/29/2026, 03:57:48 | 204 | 91,434 | 20,599,737 34.34% | 59,999,943 | 1.491367 | 0.008625 | ||
05/29/2026, 03:57:36 | 254 | 73,995 | 58,486,592 97.58% | 59,941,408 | 1.223424 | 0.015485 | ||
05/29/2026, 03:57:24 | 229 | 66,564 | 20,278,244 33.8% | 60,000,000 | 1.516702 | 0.010495 | ||
05/29/2026, 03:57:12 | 175 | 81,777 | 21,948,824 36.59% | 60,000,000 | 1.698989 | 0.014599 | ||
05/29/2026, 03:57:00 | 256 | 83,508 | 21,782,361 36.31% | 60,000,000 | 1.668223 | 0.01302 | ||
05/29/2026, 03:56:48 | 216 | 91,266 | 20,966,951 34.95% | 60,000,000 | 1.482116 | 0.007753 | ||
05/29/2026, 03:56:36 | 229 | 82,415 | 59,986,317 99.98% | 60,000,000 | 1.978083 | 0.059344 | ||
05/29/2026, 03:56:24 | 252 | 78,435 | 22,140,614 36.91% | 60,000,000 | 1.411399 | 0.008615 | ||
05/29/2026, 03:56:12 | 218 | 81,558 | 24,431,895 40.72% | 60,000,000 | 3.134293 | 0.051007 | ||
05/29/2026, 03:56:00 | 262 | 79,628 | 24,161,757 40.27% | 60,000,000 | 1.502738 | 0.010392 | ||
05/29/2026, 03:55:48 | 242 | 132,189 | 31,622,292 52.71% | 60,000,000 | 2.445083 | 0.043627 | ||
05/29/2026, 03:55:36 | 271 | 77,965 | 50,218,070 83.7% | 60,000,000 | 1.203145 | 0.011072 |
