Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 00:30:00 | 251 | 96,064 | 26,117,835 43.53% | 60,000,000 | 1.590281 | 0.012648 | ||
05/29/2026, 00:29:48 | 201 | 61,902 | 59,986,127 99.98% | 60,000,000 | 1.331659 | 0.020905 | ||
05/29/2026, 00:29:36 | 222 | 84,716 | 23,382,380 38.98% | 59,999,943 | 1.884501 | 0.020423 | ||
05/29/2026, 00:29:24 | 243 | 84,365 | 24,755,030 41.3% | 59,941,408 | 1.824609 | 0.019583 | ||
05/29/2026, 00:29:12 | 227 | 76,809 | 24,417,603 40.7% | 60,000,000 | 1.787452 | 0.017808 | ||
05/29/2026, 00:29:00 | 225 | 74,570 | 24,098,042 40.17% | 59,999,943 | 1.957198 | 0.021022 | ||
05/29/2026, 00:28:48 | 212 | 136,153 | 33,496,897 55.89% | 59,941,408 | 1.528059 | 0.015374 | ||
05/29/2026, 00:28:36 | 434 | 147,902 | 40,114,572 66.86% | 60,000,000 | 1.738772 | 0.028598 | ||
05/29/2026, 00:28:12 | 225 | 74,801 | 23,903,862 39.84% | 60,000,000 | 1.938704 | 0.021181 | ||
05/29/2026, 00:28:00 | 176 | 56,557 | 17,584,869 29.31% | 60,000,000 | 2.014139 | 0.015899 | ||
05/29/2026, 00:27:48 | 259 | 82,738 | 26,817,786 44.7% | 60,000,000 | 1.767364 | 0.017228 | ||
05/29/2026, 00:27:36 | 179 | 74,926 | 18,865,826 31.45% | 60,000,000 | 1.920375 | 0.013974 | ||
05/29/2026, 00:27:24 | 245 | 86,449 | 41,435,122 69.06% | 60,000,000 | 2.837717 | 0.070925 | ||
05/29/2026, 00:27:12 | 179 | 60,234 | 48,602,334 81.01% | 60,000,000 | 3.225423 | 0.105973 | ||
05/29/2026, 00:27:00 | 213 | 61,380 | 20,324,041 33.88% | 60,000,000 | 1.895515 | 0.016393 | ||
05/29/2026, 00:26:48 | 178 | 74,574 | 19,738,173 32.9% | 60,000,000 | 2.000265 | 0.017028 | ||
05/29/2026, 00:26:36 | 252 | 190,276 | 34,225,679 57.05% | 60,000,000 | 1.799079 | 0.023315 | ||
05/29/2026, 00:26:24 | 192 | 68,020 | 59,999,337 100% | 59,999,886 | 1.335115 | 0.020487 | ||
05/29/2026, 00:26:12 | 219 | 66,106 | 19,747,028 32.95% | 59,941,351 | 1.881417 | 0.016656 | ||
05/29/2026, 00:26:00 | 220 | 68,959 | 20,844,834 34.81% | 59,882,873 | 1.944275 | 0.018038 |
