Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 12:51:24 | 191 | 95,505 | 31,436,003 52.4% | 60,000,000 | 230.35 | 0.006625 | ||
04/28/2026, 12:51:12 | 103 | 59,243 | 59,826,956 99.72% | 60,000,000 | 164.04 | 0.008771 | ||
04/28/2026, 12:51:00 | 108 | 239,418 | 59,976,695 99.97% | 60,000,000 | 181.65 | 0.009965 | ||
04/28/2026, 12:50:48 | 134 | 62,476 | 26,202,165 43.68% | 60,000,000 | 331.51 | 0.008273 | ||
04/28/2026, 12:50:36 | 120 | 85,247 | 25,544,199 42.58% | 60,000,000 | 343.51 | 0.008365 | ||
04/28/2026, 12:50:24 | 158 | 100,964 | 36,632,097 61.06% | 60,000,000 | 216.29 | 0.007351 | ||
04/28/2026, 12:50:12 | 113 | 95,393 | 22,668,398 37.79% | 60,000,000 | 99.81 | 0.001897 | ||
04/28/2026, 12:50:00 | 242 | 86,472 | 59,621,771 99.37% | 59,999,943 | 254.73 | 0.014333 | ||
04/28/2026, 12:49:24 | 162 | 72,218 | 59,933,140 99.99% | 59,941,408 | 139.63 | 0.007605 | ||
04/28/2026, 12:49:00 | 172 | 58,528 | 34,667,369 57.78% | 60,000,000 | 324.54 | 0.010817 | ||
04/28/2026, 12:48:48 | 125 | 74,448 | 38,491,997 64.16% | 60,000,000 | 333.84 | 0.012385 | ||
04/28/2026, 12:48:36 | 135 | 47,441 | 26,281,560 43.81% | 60,000,000 | 279.14 | 0.007014 | ||
04/28/2026, 12:48:24 | 151 | 64,975 | 27,659,755 46.1% | 60,000,000 | 205.87 | 0.005351 | ||
04/28/2026, 12:48:12 | 120 | 54,950 | 22,021,639 36.71% | 60,000,000 | 311.61 | 0.00658 | ||
04/28/2026, 12:48:00 | 144 | 107,448 | 44,680,461 74.47% | 60,000,000 | 107.84 | 0.004279 | ||
04/28/2026, 12:47:48 | 147 | 68,221 | 29,578,503 49.3% | 60,000,000 | 330.9 | 0.00943 | ||
04/28/2026, 12:47:36 | 123 | 87,647 | 27,410,131 45.69% | 60,000,000 | 340.47 | 0.008997 | ||
04/28/2026, 12:47:24 | 270 | 104,182 | 58,778,005 97.97% | 60,000,000 | 174.59 | 0.009621 | ||
04/28/2026, 12:47:00 | 133 | 59,290 | 22,705,898 37.85% | 60,000,000 | 337.49 | 0.007407 | ||
04/28/2026, 12:46:48 | 170 | 68,618 | 32,848,223 54.75% | 60,000,000 | 171.33 | 0.005262 |
