Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 07:01:12 | 186 | 88,697 | 23,218,900 38.7% | 60,000,000 | 1.952085 | 0.018676 | ||
05/29/2026, 07:01:00 | 159 | 57,508 | 17,521,430 29.21% | 60,000,000 | 1.836371 | 0.010963 | ||
05/29/2026, 07:00:48 | 182 | 88,453 | 22,298,436 37.17% | 60,000,000 | 2.106854 | 0.019088 | ||
05/29/2026, 07:00:36 | 151 | 87,762 | 19,489,448 32.49% | 60,000,000 | 2.193711 | 0.01726 | ||
05/29/2026, 07:00:24 | 138 | 59,892 | 45,790,553 76.32% | 59,999,943 | 1.34761 | 0.005507 | ||
05/29/2026, 07:00:12 | 169 | 91,201 | 20,590,372 34.36% | 59,941,408 | 2.104598 | 0.017034 | ||
05/29/2026, 07:00:00 | 163 | 130,958 | 36,990,931 61.66% | 60,000,000 | 1.960777 | 0.026619 | ||
05/29/2026, 06:59:48 | 126 | 40,909 | 11,665,579 19.45% | 60,000,000 | 2.029739 | 0.008001 | ||
05/29/2026, 06:59:36 | 145 | 121,234 | 26,163,381 43.61% | 60,000,000 | 2.432938 | 0.027923 | ||
05/29/2026, 06:59:24 | 152 | 61,919 | 59,822,538 99.71% | 60,000,000 | 1.336762 | 0.007301 | ||
05/29/2026, 06:59:12 | 144 | 80,687 | 18,636,034 31.07% | 60,000,000 | 2.130189 | 0.015935 | ||
05/29/2026, 06:59:00 | 152 | 112,836 | 25,114,640 41.86% | 60,000,000 | 2.240077 | 0.023569 | ||
05/29/2026, 06:58:48 | 127 | 72,528 | 15,699,324 26.17% | 60,000,000 | 2.289695 | 0.014217 | ||
05/29/2026, 06:58:36 | 158 | 100,652 | 58,672,167 97.79% | 60,000,000 | 1.545555 | 0.018141 | ||
05/29/2026, 06:58:24 | 185 | 125,604 | 28,781,973 47.97% | 60,000,000 | 2.094365 | 0.024513 | ||
05/29/2026, 06:58:12 | 129 | 103,070 | 59,982,043 99.98% | 60,000,000 | 1.346415 | 0.014501 | ||
05/29/2026, 06:58:00 | 117 | 38,050 | 59,998,414 100% | 60,000,000 | 1.155234 | 0.010398 | ||
05/29/2026, 06:57:48 | 134 | 69,503 | 17,944,570 29.91% | 60,000,000 | 1.939817 | 0.016257 | ||
05/29/2026, 06:57:36 | 170 | 68,105 | 18,852,565 31.43% | 60,000,000 | 1.6051 | 0.00982 | ||
05/29/2026, 06:57:24 | 116 | 30,697 | 59,994,461 100% | 60,000,000 | 1.131052 | 0.010036 |
