Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 12:29:12 | 192 | 70,669 | 23,523,354 39.21% | 60,000,000 | 6.560993 | 0.02793 | ||
05/29/2026, 12:29:00 | 262 | 89,759 | 30,519,773 50.87% | 60,000,000 | 6.731807 | 0.041805 | ||
05/29/2026, 12:28:48 | 224 | 93,366 | 27,674,093 46.13% | 60,000,000 | 6.627844 | 0.033577 | ||
05/29/2026, 12:28:36 | 249 | 115,615 | 35,330,682 58.89% | 60,000,000 | 6.567703 | 0.044899 | ||
05/29/2026, 12:28:24 | 227 | 78,789 | 23,428,979 39.05% | 59,999,943 | 6.682795 | 0.028977 | ||
05/29/2026, 12:28:12 | 298 | 112,529 | 34,186,277 57.04% | 59,941,408 | 6.899641 | 0.052912 | ||
05/29/2026, 12:28:00 | 203 | 66,476 | 21,908,426 36.52% | 60,000,000 | 6.865732 | 0.029075 | ||
05/29/2026, 12:27:48 | 260 | 96,189 | 26,245,935 43.75% | 60,000,000 | 7.021103 | 0.036599 | ||
05/29/2026, 12:27:36 | 257 | 92,699 | 28,875,999 48.13% | 60,000,000 | 7.198551 | 0.044626 | ||
05/29/2026, 12:27:24 | 217 | 71,680 | 23,814,878 39.7% | 59,999,943 | 7.162436 | 0.032383 | ||
05/29/2026, 12:27:12 | 316 | 98,962 | 33,468,128 55.84% | 59,941,408 | 7.293615 | 0.052692 | ||
05/29/2026, 12:27:00 | 168 | 70,019 | 19,895,278 33.16% | 60,000,000 | 7.24119 | 0.025278 | ||
05/29/2026, 12:26:48 | 288 | 118,662 | 35,114,719 58.53% | 60,000,000 | 6.900512 | 0.037028 | ||
05/29/2026, 12:26:36 | 242 | 92,730 | 27,644,488 46.08% | 60,000,000 | 7.478653 | 0.043531 | ||
05/29/2026, 12:26:24 | 258 | 96,658 | 31,920,546 53.21% | 60,000,000 | 7.43723 | 0.050439 | ||
05/29/2026, 12:26:12 | 225 | 81,739 | 25,835,588 43.06% | 60,000,000 | 7.51179 | 0.040078 | ||
05/29/2026, 12:26:00 | 265 | 87,236 | 29,009,710 48.35% | 60,000,000 | 7.530036 | 0.044815 | ||
05/29/2026, 12:25:48 | 212 | 78,468 | 23,678,893 39.47% | 60,000,000 | 7.676908 | 0.036224 | ||
05/29/2026, 12:25:36 | 243 | 98,278 | 30,515,861 50.86% | 60,000,000 | 7.824434 | 0.051587 | ||
05/29/2026, 12:25:24 | 229 | 80,310 | 24,486,005 40.82% | 60,000,000 | 7.83082 | 0.038018 |
