Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 09:16:36 | 281 | 94,555 | 59,907,416 99.85% | 60,000,000 | 1.31354 | 0.018591 | ||
05/29/2026, 09:16:24 | 258 | 86,726 | 23,356,230 38.93% | 60,000,000 | 1.636087 | 0.014114 | ||
05/29/2026, 09:16:12 | 226 | 70,354 | 22,538,130 37.57% | 60,000,000 | 1.770464 | 0.015902 | ||
05/29/2026, 09:16:00 | 250 | 78,456 | 25,225,914 42.05% | 59,999,943 | 1.820441 | 0.018514 | ||
05/29/2026, 09:15:48 | 258 | 96,836 | 26,268,352 43.83% | 59,941,408 | 1.584396 | 0.012631 | ||
05/29/2026, 09:15:36 | 273 | 92,604 | 27,549,488 45.92% | 60,000,000 | 1.736918 | 0.017135 | ||
05/29/2026, 09:15:24 | 322 | 130,215 | 32,514,685 54.2% | 60,000,000 | 1.481093 | 0.012282 | ||
05/29/2026, 09:15:12 | 239 | 72,794 | 59,992,089 99.99% | 60,000,000 | 1.246418 | 0.015935 | ||
05/29/2026, 09:15:00 | 241 | 82,478 | 23,158,242 38.6% | 60,000,000 | 1.657029 | 0.014994 | ||
05/29/2026, 09:14:48 | 260 | 92,473 | 26,122,096 43.54% | 60,000,000 | 1.612278 | 0.01531 | ||
05/29/2026, 09:14:36 | 239 | 96,132 | 33,746,214 56.25% | 60,000,000 | 1.625645 | 0.020762 | ||
05/29/2026, 09:14:24 | 242 | 78,283 | 26,421,455 44.04% | 60,000,000 | 1.694982 | 0.017684 | ||
05/29/2026, 09:14:12 | 224 | 77,093 | 21,040,845 35.07% | 60,000,000 | 1.612346 | 0.011507 | ||
05/29/2026, 09:14:00 | 280 | 82,295 | 27,162,664 45.28% | 59,999,886 | 1.737486 | 0.017908 | ||
05/29/2026, 09:13:48 | 211 | 69,648 | 21,054,154 35.13% | 59,941,351 | 1.650823 | 0.011179 | ||
05/29/2026, 09:13:36 | 217 | 68,860 | 21,195,435 35.4% | 59,882,873 | 1.806979 | 0.013664 | ||
05/29/2026, 09:13:24 | 326 | 127,033 | 38,683,897 64.54% | 59,941,408 | 1.605092 | 0.018706 | ||
05/29/2026, 09:13:12 | 221 | 66,671 | 59,980,594 99.97% | 60,000,000 | 1.265413 | 0.016101 | ||
05/29/2026, 09:13:00 | 233 | 71,551 | 21,927,314 36.55% | 60,000,000 | 1.667428 | 0.01394 | ||
05/29/2026, 09:12:48 | 248 | 83,377 | 22,079,465 36.8% | 60,000,000 | 1.657547 | 0.013041 |
