Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:09:00 | 152 | 67,813 | 17,821,065 29.71% | 59,999,829 | 1.442052 | 0.007856 | ||
05/30/2026, 02:08:48 | 177 | 73,573 | 19,108,489 31.88% | 59,941,294 | 1.499847 | 0.00862 | ||
05/30/2026, 02:08:36 | 155 | 70,239 | 20,030,758 33.45% | 59,882,816 | 1.543685 | 0.009007 | ||
05/30/2026, 02:08:24 | 168 | 52,239 | 59,921,284 99.97% | 59,941,351 | 1.241256 | 0.016103 | ||
05/30/2026, 02:08:12 | 187 | 72,230 | 21,704,360 36.25% | 59,882,873 | 1.639526 | 0.013725 | ||
05/30/2026, 02:08:00 | 158 | 99,010 | 21,897,737 36.54% | 59,941,408 | 1.789756 | 0.016369 | ||
05/30/2026, 02:07:48 | 187 | 76,897 | 23,429,205 39.05% | 60,000,000 | 1.527592 | 0.010684 | ||
05/30/2026, 02:07:36 | 163 | 69,675 | 19,979,148 33.3% | 60,000,000 | 1.493271 | 0.007492 | ||
05/30/2026, 02:07:24 | 134 | 44,829 | 59,986,562 99.98% | 60,000,000 | 1.151696 | 0.009456 | ||
05/30/2026, 02:07:12 | 170 | 80,738 | 21,073,937 35.13% | 60,000,000 | 1.513449 | 0.010136 | ||
05/30/2026, 02:07:00 | 157 | 63,319 | 18,191,225 30.32% | 60,000,000 | 1.715414 | 0.011451 | ||
05/30/2026, 02:06:48 | 185 | 83,909 | 23,553,649 39.26% | 60,000,000 | 1.557811 | 0.010409 | ||
05/30/2026, 02:06:36 | 150 | 67,429 | 59,981,623 99.97% | 60,000,000 | 1.244248 | 0.015133 | ||
05/30/2026, 02:06:24 | 182 | 90,425 | 27,384,090 45.65% | 60,000,000 | 1.558543 | 0.015216 | ||
05/30/2026, 02:06:12 | 249 | 93,138 | 25,092,471 41.83% | 60,000,000 | 1.423983 | 0.010041 | ||
05/30/2026, 02:06:00 | 150 | 67,216 | 19,063,397 31.78% | 60,000,000 | 1.460751 | 0.007397 | ||
05/30/2026, 02:05:48 | 209 | 90,017 | 27,790,978 46.32% | 60,000,000 | 1.499759 | 0.011591 | ||
05/30/2026, 02:05:36 | 150 | 49,052 | 59,988,333 99.99% | 60,000,000 | 1.138509 | 0.010564 | ||
05/30/2026, 02:05:24 | 196 | 70,965 | 20,330,076 33.89% | 60,000,000 | 1.515455 | 0.010422 | ||
05/30/2026, 02:05:12 | 184 | 84,511 | 23,414,181 39.03% | 59,999,943 | 1.507951 | 0.011165 |
