Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 06:39:07 | 1 | 408.096 2,05% | 20.000.000 | 0,00000195 | ||
25/04/2026, 06:39:07 | 1 | 341.257 1,71% | 20.000.000 | 0,00000267 | ||
25/04/2026, 06:39:06 | 2 | 936.977 4,69% | 20.000.000 | 0,00000523 | ||
25/04/2026, 06:39:06 | 4 | 679.252 3,4% | 20.000.000 | 0,00001491 | ||
25/04/2026, 06:39:05 | 3 | 568.218 2,85% | 20.000.000 | 0,00001345 | ||
25/04/2026, 06:38:51 | 1 | 147.485 0,74% | 20.000.000 | 0,00000224 | ||
25/04/2026, 06:38:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000143 | ||
25/04/2026, 06:38:31 | 1 | 335.623 1,68% | 20.000.000 | 0,00000163 | ||
25/04/2026, 06:38:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000154 | ||
25/04/2026, 06:37:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
25/04/2026, 06:37:17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000151 | ||
25/04/2026, 06:37:17 | 3 | 113.955 0,57% | 20.000.000 | 0,00000433 | ||
25/04/2026, 06:37:16 | 1 | 38.013 0,2% | 20.000.000 | 0,00000145 | ||
25/04/2026, 06:36:31 | 1 | 43.116 0,22% | 20.000.000 | 0,00000147 | ||
25/04/2026, 06:36:11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
25/04/2026, 06:36:10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000152 | ||
25/04/2026, 06:36:03 | 1 | 246.127 1,24% | 20.000.000 | 0,00000548 | ||
25/04/2026, 06:36:00 | 1 | 257.579 1,29% | 20.000.000 | 0,00000536 | ||
25/04/2026, 06:35:51 | 1 | 246.127 1,24% | 20.000.000 | 0,00000547 | ||
25/04/2026, 06:35:48 | 1 | 41.280 0,21% | 20.000.000 | 0,0000017 |
