Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 04:03:31 | 1 | 149,945 0.75% | 20,000,000 | 0.00001928 | ||
04/28/2026, 04:03:21 | 1 | 41,292 0.21% | 20,000,000 | 0.0000146 | ||
04/28/2026, 04:03:15 | 1 | 41,292 0.21% | 20,000,000 | 0.00001335 | ||
04/28/2026, 04:03:06 | 1 | 117,884 0.59% | 20,000,000 | 0.00003872 | ||
04/28/2026, 04:03:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00003105 | ||
04/28/2026, 04:02:59 | 1 | 41,292 0.21% | 20,000,000 | 0.00001392 | ||
04/28/2026, 04:02:58 | 2 | 332,438 1.67% | 20,000,000 | 0.00004265 | ||
04/28/2026, 04:02:58 | 1 | 133,882 0.67% | 20,000,000 | 0.00001708 | ||
04/28/2026, 04:02:46 | 1 | 149,949 0.75% | 20,000,000 | 0.00002061 | ||
04/28/2026, 04:02:41 | 1 | 150,444 0.76% | 20,000,000 | 0.00004449 | ||
04/28/2026, 04:02:28 | 1 | 41,292 0.21% | 20,000,000 | 0.00001484 | ||
04/28/2026, 04:02:28 | 1 | 30,747 0.16% | 20,000,000 | 0.00001035 | ||
04/28/2026, 04:02:27 | 7 | 265,911 1.33% | 20,000,000 | 0.00009855 | ||
04/28/2026, 04:02:27 | 1 | 37,977 0.19% | 20,000,000 | 0.00001392 | ||
04/28/2026, 04:02:01 | 1 | 38,001 0.2% | 20,000,000 | 0.0000141 | ||
04/28/2026, 04:01:56 | 1 | 41,292 0.21% | 20,000,000 | 0.00001562 | ||
04/28/2026, 04:01:50 | 1 | 150,576 0.76% | 20,000,000 | 0.00005085 | ||
04/28/2026, 04:01:46 | 1 | 38,409 0.2% | 20,000,000 | 0.00001071 | ||
04/28/2026, 04:01:43 | 1 | 21,000 0.11% | 20,000,000 | 0.0000109 | ||
04/28/2026, 04:01:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00003276 |
