Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 10:30:26 | 1 | 41.292 0,21% | 20.000.000 | 0,00000552 | ||
27/04/2026, 10:30:26 | 1 | 119.216 0,6% | 20.000.000 | 0,00002322 | ||
27/04/2026, 10:30:04 | 1 | 149.977 0,75% | 20.000.000 | 0,00000808 | ||
27/04/2026, 10:30:02 | 1 | 149.951 0,75% | 20.000.000 | 0,00000808 | ||
27/04/2026, 10:30:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000521 | ||
27/04/2026, 10:30:01 | 1 | 192.836 0,97% | 20.000.000 | 0,00000816 | ||
27/04/2026, 10:30:00 | 1 | 134.904 0,68% | 20.000.000 | 0,00000632 | ||
27/04/2026, 10:29:55 | 1 | 150.003 0,76% | 20.000.000 | 0,00000763 | ||
27/04/2026, 10:29:54 | 1 | 271.310 1,36% | 20.000.000 | 0,00001045 | ||
27/04/2026, 10:29:54 | 1 | 27.680 0,14% | 20.000.000 | 0,0000084 | ||
27/04/2026, 10:29:53 | 1 | 24.800 0,13% | 20.000.000 | 0,00000595 | ||
27/04/2026, 10:29:53 | 1 | 143.526 0,72% | 20.000.000 | 0,00000746 | ||
27/04/2026, 10:29:51 | 1 | 128.252 0,65% | 20.000.000 | 0,00000632 | ||
27/04/2026, 10:29:44 | 1 | 38.492 0,2% | 20.000.000 | 0,00000468 | ||
27/04/2026, 10:29:41 | 1 | 394.387 1,98% | 20.000.000 | 0,00000971 | ||
27/04/2026, 10:29:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000417 | ||
27/04/2026, 10:29:27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000386 | ||
27/04/2026, 10:29:26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000271 | ||
27/04/2026, 10:29:25 | 1 | 242.953 1,22% | 20.000.000 | 0,00000583 | ||
27/04/2026, 10:29:25 | 1 | 269.388 1,35% | 20.000.000 | 0,0000078 |
