Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 03:57:25 | 1 | 41,292 0.21% | 20,000,000 | 0.0000184 | ||
04/28/2026, 03:57:24 | 1 | 37,564 0.19% | 20,000,000 | 0.00001544 | ||
04/28/2026, 03:57:24 | 1 | 37,977 0.19% | 20,000,000 | 0.00001726 | ||
04/28/2026, 03:57:23 | 6 | 227,934 1.14% | 20,000,000 | 0.00010542 | ||
04/28/2026, 03:57:23 | 1 | 37,989 0.19% | 20,000,000 | 0.00001772 | ||
04/28/2026, 03:57:11 | 1 | 37,965 0.19% | 20,000,000 | 0.00001715 | ||
04/28/2026, 03:56:44 | 1 | 41,292 0.21% | 20,000,000 | 0.00001744 | ||
04/28/2026, 03:55:32 | 1 | 119,228 0.6% | 20,000,000 | 0.00007349 | ||
04/28/2026, 03:55:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00007018 | ||
04/28/2026, 03:55:21 | 1 | 89,234 0.45% | 20,000,000 | 0.00005274 | ||
04/28/2026, 03:54:42 | 1 | 41,292 0.21% | 20,000,000 | 0.0000165 | ||
04/28/2026, 03:54:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001503 | ||
04/28/2026, 03:54:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00001338 | ||
04/28/2026, 03:54:18 | 1 | 41,292 0.21% | 20,000,000 | 0.0000119 | ||
04/28/2026, 03:54:11 | 1 | 51,111 0.26% | 20,000,000 | 0.00001935 | ||
04/28/2026, 03:52:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00001288 | ||
04/28/2026, 03:52:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000898 | ||
04/28/2026, 03:52:27 | 1 | 41,292 0.21% | 20,000,000 | 0.00001355 | ||
04/28/2026, 03:52:11 | 1 | 21,000 0.11% | 20,000,000 | 0.0000312 | ||
04/28/2026, 03:52:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00001284 |
