Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:30:29 | 147 | 42,840,330 30.61% | 140,000,000 | 470.065874 | 9.206944 | 10.93083285 | ||
05/30/2026, 09:30:27 | 158 | 53,861,823 38.48% | 140,000,000 | 464.552695 | 11.181257 | 13.84039789 | ||
05/30/2026, 09:30:25 | 160 | 60,991,861 43.57% | 140,000,000 | 476.509661 | 13.843544 | 15.2196668 | ||
05/30/2026, 09:30:24 | 123 | 43,626,396 31.17% | 140,000,000 | 468.079086 | 9.439043 | 10.98155962 | ||
05/30/2026, 09:30:22 | 124 | 40,898,886 29.22% | 140,000,000 | 440.125265 | 7.855838 | 10.14479463 | ||
05/30/2026, 09:30:20 | 141 | 42,974,135 30.7% | 140,000,000 | 434.256579 | 7.907902 | 10.75389802 | ||
05/30/2026, 09:30:18 | 160 | 63,165,749 45.12% | 140,000,000 | 429.153981 | 11.212882 | 15.89495067 | ||
05/30/2026, 09:30:17 | 117 | 32,847,342 23.47% | 140,000,000 | 448.564434 | 6.54071 | 8.19343931 | ||
05/30/2026, 09:30:15 | 136 | 34,378,175 24.56% | 140,000,000 | 462.223812 | 7.227243 | 8.66316753 | ||
05/30/2026, 09:30:13 | 160 | 53,271,018 38.06% | 140,000,000 | 438.518649 | 9.839821 | 13.52051312 | ||
05/30/2026, 09:30:11 | 177 | 72,875,052 52.06% | 140,000,000 | 438.891713 | 13.413727 | 18.57052944 | ||
05/30/2026, 09:30:10 | 129 | 43,748,326 31.25% | 140,000,000 | 470.970311 | 9.358637 | 11.24552558 | ||
05/30/2026, 09:30:08 | 164 | 47,323,765 33.81% | 140,000,000 | 469.838172 | 9.97083 | 12.26368125 | ||
05/30/2026, 09:30:06 | 153 | 59,810,561 42.73% | 140,000,000 | 421.522803 | 9.616999 | 15.59451563 | ||
05/30/2026, 09:30:04 | 179 | 69,581,040 49.71% | 140,000,000 | 435.562729 | 12.08234 | 18.22456733 | ||
05/30/2026, 09:30:03 | 247 | 106,165,298 75.84% | 140,000,000 | 406.856875 | 16.711543 | 26.48253743 | ||
05/30/2026, 09:30:01 | 163 | 76,614,078 54.73% | 140,000,000 | 401.722453 | 11.601112 | 19.17648279 | ||
05/30/2026, 09:29:59 | 153 | 62,251,130 44.47% | 140,000,000 | 413.538341 | 10.072468 | 15.67076034 | ||
05/30/2026, 09:29:57 | 144 | 54,001,082 38.58% | 140,000,000 | 431.817572 | 9.62864 | 13.68997521 | ||
05/30/2026, 09:29:56 | 124 | 44,588,612 31.85% | 140,000,000 | 399.131931 | 6.687918 | 11.10882042 |
