Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/30/2026, 02:47:02 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:59 | 1 | 84,051 | 0 | < 0.000001 | ||
05/30/2026, 02:46:56 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:51 | 1 | 785,733 | 0 | 0.000008 | ||
05/30/2026, 02:46:48 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:43 | 3 | 1,359,687 | 0 | 0.000014 | ||
05/30/2026, 02:46:40 | 1 | 287,862 | 0 | 0.000003 | ||
05/30/2026, 02:46:36 | 1 | 487,916 | 0 | 0.000005 | ||
05/30/2026, 02:46:33 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:29 | 2 | 572,964 | 0 | 0.000019 | ||
05/30/2026, 02:46:26 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:22 | 1 | 485,747 | 0 | 0.000005 | ||
05/30/2026, 02:46:19 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:15 | 1 | 306,724 | 0 | 0.000003 | ||
05/30/2026, 02:46:12 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:46:08 | 1 | 685,853 | 0 | 0.000007 | ||
05/30/2026, 02:46:05 | 1 | 149,147 | 0 | 0.000001 | ||
05/30/2026, 02:46:01 | 1 | 405,698 | 0 | 0.000004 | ||
05/30/2026, 02:45:58 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 02:45:53 | 1 | 699,571 | 0 | 0.000007 |
