Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 22:42:57 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:54 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:50 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:47 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:44 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:41 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:38 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:30 | 1 | 2,579,999 | 0 | 0.000025 | ||
04/29/2026, 22:42:27 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:24 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:21 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:18 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:14 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:11 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:08 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:05 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:42:01 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:41:58 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:41:55 | 0 | 0 | 0 | 0ETH | ||
04/29/2026, 22:41:52 | 0 | 0 | 0 | 0ETH |
