Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/30/2026, 08:43:23 | 3 | 119,070 | 0 | 0.000001 | ||
05/30/2026, 08:43:20 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:43:16 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:43:13 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:43:10 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:43:07 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:43:04 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:43:01 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:57 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:54 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:51 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:48 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:45 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:41 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:38 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:35 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:31 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:28 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:25 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 08:42:22 | 0 | 0 | 0 | 0ETH |
