Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/30/2026, 05:43:11 | 2 | 75,966 | 0 | < 0.000001 | ||
05/30/2026, 05:43:08 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:43:05 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:43:01 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:58 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:55 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:52 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:49 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:45 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:42 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:39 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:36 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:33 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:29 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:26 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:23 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:20 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:17 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:13 | 0 | 0 | 0 | 0ETH | ||
05/30/2026, 05:42:10 | 0 | 0 | 0 | 0ETH |
