Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 10:12:09 | 3 | 4,121,951 8.25% | 50,000,000 | 0.00000003 | ||
05/30/2026, 10:11:59 | 5 | 2,022,835 4.05% | 50,000,000 | 0.00000004 | ||
05/30/2026, 10:11:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:11:39 | 10 | 1,434,561 2.87% | 50,000,000 | 0.00000046 | ||
05/30/2026, 10:11:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:11:19 | 4 | 1,216,173 2.44% | 50,000,000 | 0.00029104 | ||
05/30/2026, 10:11:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:10:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:10:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:10:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:10:19 | 4 | 1,199,097 2.4% | 50,000,000 | 0.00004115 | ||
05/30/2026, 10:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:09:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:09:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:09:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:09:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:09:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 10:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
