Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 00:56:39 | 8 | 5,688,619 11.38% | 50,000,000 | 0.00000193 | ||
05/30/2026, 00:56:29 | 13 | 4,674,131 9.35% | 50,000,000 | 0.00000113 | ||
05/30/2026, 00:56:19 | 4 | 5,313,965 10.63% | 50,000,000 | 0.00000009 | ||
05/30/2026, 00:56:09 | 4 | 2,367,762 4.74% | 50,000,000 | 0.00000008 | ||
05/30/2026, 00:55:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
05/30/2026, 00:55:49 | 4 | 1,204,685 2.41% | 50,000,000 | 0.0000042 | ||
05/30/2026, 00:55:39 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000015 | ||
05/30/2026, 00:55:29 | 4 | 1,201,622 2.41% | 50,000,000 | 0.00000012 | ||
05/30/2026, 00:55:19 | 4 | 3,222,784 6.45% | 50,000,000 | 0.00000025 | ||
05/30/2026, 00:55:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/30/2026, 00:54:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/30/2026, 00:54:49 | 4 | 1,210,238 2.43% | 50,000,000 | 0.00000011 | ||
05/30/2026, 00:54:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/30/2026, 00:54:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/30/2026, 00:54:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/30/2026, 00:54:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/30/2026, 00:53:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/30/2026, 00:53:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/30/2026, 00:53:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
05/30/2026, 00:53:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 |
