Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 01:32:59 | 4 | 2,678,625 5.36% | 50,000,000 | 0.00000006 | ||
05/29/2026, 01:32:49 | 2 | 1,377,123 2.76% | 50,000,000 | 0.00000002 | ||
05/29/2026, 01:32:39 | 3 | 3,175,603 6.36% | 50,000,000 | 0.00000004 | ||
05/29/2026, 01:32:29 | 5 | 5,399,924 10.8% | 50,000,000 | 0.00000125 | ||
05/29/2026, 01:32:19 | 12 | 9,374,025 18.75% | 50,000,000 | 0.00004215 | ||
05/29/2026, 01:32:09 | 4 | 2,210,982 4.43% | 50,000,000 | 0.00000047 | ||
05/29/2026, 01:31:59 | 4 | 1,746,032 3.5% | 50,000,000 | 0.00000095 | ||
05/29/2026, 01:31:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/29/2026, 01:31:39 | 10 | 1,429,458 2.86% | 50,000,000 | 0.00000057 | ||
05/29/2026, 01:31:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/29/2026, 01:31:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 01:31:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 01:30:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 01:30:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/29/2026, 01:30:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/29/2026, 01:30:29 | 6 | 1,259,866 2.52% | 50,000,000 | 0.00000022 | ||
05/29/2026, 01:30:19 | 4 | 3,684,633 7.37% | 50,000,000 | 0.00000011 | ||
05/29/2026, 01:30:09 | 4 | 4,342,272 8.69% | 50,000,000 | 0.00000006 | ||
05/29/2026, 01:29:59 | 4 | 4,474,075 8.95% | 50,000,000 | 0.00000005 | ||
05/29/2026, 01:29:49 | 4 | 2,004,601 4.01% | 50,000,000 | 0.00000005 |
