Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 08:26:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:26:49 | 5 | 3,560,742 7.13% | 50,000,000 | 0.00000008 | ||
05/29/2026, 08:26:39 | 4 | 4,128,063 8.26% | 50,000,000 | 0.00000311 | ||
05/29/2026, 08:26:29 | 3 | 3,333,003 6.67% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:26:19 | 10 | 5,151,873 10.31% | 50,000,000 | 0.00000799 | ||
05/29/2026, 08:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:25:59 | 5 | 3,326,650 6.66% | 50,000,000 | 0.00001149 | ||
05/29/2026, 08:25:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:25:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:25:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:25:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:24:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:24:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:24:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:24:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:23:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:23:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
