Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 08:36:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:36:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:35:59 | 4 | 3,220,020 6.45% | 50,000,000 | 0.00000578 | ||
05/29/2026, 08:35:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:35:39 | 4 | 3,220,014 6.45% | 50,000,000 | 0.00000578 | ||
05/29/2026, 08:35:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:35:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:35:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:34:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:34:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:34:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:34:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:34:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:33:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000003 | ||
05/29/2026, 08:33:49 | 5 | 3,438,179 6.88% | 50,000,000 | 0.00000009 | ||
05/29/2026, 08:33:39 | 4 | 4,130,355 8.27% | 50,000,000 | 0.00000576 | ||
05/29/2026, 08:33:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:33:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 08:33:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
