Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 23:34:09 | 8 | 9,115,419 18.24% | 50,000,000 | 0.00000313 | ||
05/29/2026, 23:33:59 | 7 | 8,815,871 17.64% | 50,000,000 | 0.00002339 | ||
05/29/2026, 23:33:49 | 6 | 7,662,800 15.33% | 50,000,000 | 0.00000296 | ||
05/29/2026, 23:33:39 | 7 | 7,577,649 15.16% | 50,000,000 | 0.00000833 | ||
05/29/2026, 23:33:29 | 6 | 5,152,143 10.31% | 50,000,000 | 0.0000009 | ||
05/29/2026, 23:33:19 | 7 | 8,433,499 16.87% | 50,000,000 | 0.00000839 | ||
05/29/2026, 23:33:09 | 9 | 9,368,880 18.74% | 50,000,000 | 0.00000431 | ||
05/29/2026, 23:32:59 | 7 | 9,657,561 19.32% | 50,000,000 | 0.00000753 | ||
05/29/2026, 23:32:49 | 9 | 3,412,614 6.83% | 50,000,000 | 0.00000592 | ||
05/29/2026, 23:32:39 | 9 | 15,300,940 30.61% | 50,000,000 | 0.00005708 | ||
05/29/2026, 23:32:29 | 6 | 7,316,904 14.64% | 50,000,000 | 0.00000092 | ||
05/29/2026, 23:32:19 | 6 | 6,319,218 12.64% | 50,000,000 | 0.0000011 | ||
05/29/2026, 23:32:09 | 7 | 5,825,685 11.66% | 50,000,000 | 0.00000144 | ||
05/29/2026, 23:31:59 | 23 | 6,698,019 13.4% | 50,000,000 | 0.00001306 | ||
05/29/2026, 23:31:49 | 4 | 3,017,860 6.04% | 50,000,000 | 0.00000041 | ||
05/29/2026, 23:31:39 | 9 | 9,423,190 18.85% | 50,000,000 | 0.00000404 | ||
05/29/2026, 23:31:29 | 5 | 5,205,847 10.42% | 50,000,000 | 0.00000225 | ||
05/29/2026, 23:31:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/29/2026, 23:31:09 | 4 | 3,937,035 7.88% | 50,000,000 | 0.00000036 | ||
05/29/2026, 23:30:59 | 5 | 2,957,353 5.92% | 50,000,000 | 0.00000021 |
