Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/31/2026, 20:17:19 | 4 | 3,209,086 6.42% | 50,000,000 | 0.0000018 | ||
05/31/2026, 20:17:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/31/2026, 20:16:59 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000002 | ||
05/31/2026, 20:16:49 | 4 | 2,233,222 4.47% | 50,000,000 | 0.00000002 | ||
05/31/2026, 20:16:39 | 10 | 1,440,137 2.89% | 50,000,000 | 0.00000043 | ||
05/31/2026, 20:16:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/31/2026, 20:16:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/31/2026, 20:16:09 | 7 | 6,110,652 12.23% | 50,000,000 | 0.0000016 | ||
05/31/2026, 20:15:59 | 4 | 5,226,512 10.46% | 50,000,000 | 0.00000728 | ||
05/31/2026, 20:15:49 | 5 | 2,921,072 5.85% | 50,000,000 | 0.00000006 | ||
05/31/2026, 20:15:39 | 5 | 3,589,499 7.18% | 50,000,000 | 0.00001788 | ||
05/31/2026, 20:15:29 | 6 | 2,798,324 5.6% | 50,000,000 | 0.00000011 | ||
05/31/2026, 20:15:19 | 4 | 3,216,854 6.44% | 50,000,000 | 0.00000481 | ||
05/31/2026, 20:15:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 20:14:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 20:14:49 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/31/2026, 20:14:39 | 4 | 2,470,584 4.95% | 50,000,000 | 0.00000002 | ||
05/31/2026, 20:14:29 | 5 | 3,315,399 6.64% | 50,000,000 | 0.00000692 | ||
05/31/2026, 20:14:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/31/2026, 20:14:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
