Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/30/2026, 18:42:19 | 4 | 3,219,990 6.44% | 50,000,000 | 0.00000578 | ||
05/30/2026, 18:42:09 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00008403 | ||
05/30/2026, 18:41:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:41:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:41:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:41:19 | 9 | 1,393,844 2.79% | 50,000,000 | 0.00000035 | ||
05/30/2026, 18:41:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:40:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:40:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:40:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:40:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:40:19 | 4 | 1,659,709 3.32% | 50,000,000 | 0.00000055 | ||
05/30/2026, 18:40:09 | 4 | 1,199,861 2.4% | 50,000,000 | 0.00000007 | ||
05/30/2026, 18:39:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:39:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:39:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/30/2026, 18:39:19 | 4 | 1,257,943 2.52% | 50,000,000 | 0.00000006 | ||
05/30/2026, 18:39:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
