L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28498522 | 01/31/2026, 22:28:26 | |||
| 28497007 | 01/31/2026, 21:19:06 | |||
| 28496539 | 01/31/2026, 20:56:28 | |||
| 28496328 | 01/31/2026, 20:46:34 | |||
| 28493509 | 01/31/2026, 18:23:26 | |||
| 28491627 | 01/31/2026, 16:47:00 | |||
| 28489730 | 01/31/2026, 15:15:56 | Pending claim | ||
| 28481662 | 01/31/2026, 08:04:10 | |||
| 28480433 | 01/31/2026, 06:44:08 | |||
| 28478889 | 01/31/2026, 05:14:38 | |||
| 28478429 | 01/31/2026, 04:51:50 | |||
| 28475436 | 01/31/2026, 02:28:24 | |||
| 28475095 | 01/31/2026, 02:15:52 | |||
| 28472030 | 01/30/2026, 23:51:30 | |||
| 28471909 | 01/30/2026, 23:45:16 | |||
| 28466474 | 01/30/2026, 19:41:56 | |||
| 28465033 | 01/30/2026, 18:33:50 | |||
| 28462170 | 01/30/2026, 16:16:36 | Pending claim | ||
| 28460243 | 01/30/2026, 14:54:26 | |||
| 28457994 | 01/30/2026, 13:11:44 |
