L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23121072 | 09/09/2025, 23:22:36 | |||
| 23120179 | 09/09/2025, 22:52:38 | |||
| 23120007 | 09/09/2025, 22:46:54 | |||
| 23119852 | 09/09/2025, 22:41:42 | Pending claim | ||
| 23118140 | 09/09/2025, 21:43:54 | |||
| 23116729 | 09/09/2025, 20:56:20 | |||
| 23116547 | 09/09/2025, 20:50:12 | |||
| 23115389 | 09/09/2025, 20:10:49 | |||
| 23115331 | 09/09/2025, 20:08:53 | |||
| 23113520 | 09/09/2025, 19:07:38 | |||
| 23112844 | 09/09/2025, 18:44:26 | |||
| 23112836 | 09/09/2025, 18:44:10 | |||
| 23111452 | 09/09/2025, 17:56:57 | Pending claim | ||
| 23111419 | 09/09/2025, 17:55:51 | Pending claim | ||
| 23111115 | 09/09/2025, 17:45:34 | |||
| 23111004 | 09/09/2025, 17:41:48 | |||
| 23110877 | 09/09/2025, 17:37:34 | |||
| 23110666 | 09/09/2025, 17:30:30 | |||
| 23109442 | 09/09/2025, 16:49:18 | |||
| 23108550 | 09/09/2025, 16:19:18 |
