L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30046025 | 04/04/2026, 07:23:27 | |||
| 30046023 | 04/04/2026, 07:23:13 | |||
| 30045786 | 04/04/2026, 06:53:59 | |||
| 30044593 | 04/04/2026, 04:39:39 | |||
| 30043381 | 04/04/2026, 02:47:08 | |||
| 30042173 | 04/04/2026, 00:57:46 | |||
| 30039537 | 04/03/2026, 21:08:24 | |||
| 30039303 | 04/03/2026, 20:48:36 | |||
| 30038686 | 04/03/2026, 19:45:03 | |||
| 30038285 | 04/03/2026, 19:06:46 | |||
| 30036797 | 04/03/2026, 16:56:59 | |||
| 30035952 | 04/03/2026, 15:32:42 | |||
| 30033555 | 04/03/2026, 11:24:12 | |||
| 30030957 | 04/03/2026, 06:58:23 | |||
| 30030012 | 04/03/2026, 05:00:30 | |||
| 30029173 | 04/03/2026, 03:39:34 | |||
| 30025602 | 04/02/2026, 22:40:47 | |||
| 30021044 | 04/02/2026, 16:38:47 | |||
| 30020975 | 04/02/2026, 16:32:25 | |||
| 30020263 | 04/02/2026, 15:32:42 |
