Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 13:50:07 | Post price | -- | -- | ||||
05/29/2026, 13:50:07 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:49:45 | Post price | -- | -- | ||||
05/29/2026, 13:49:45 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:49:39 | Send | 11,060.675796 KAVA | -- | ||||
05/29/2026, 13:49:33 | Post price | -- | -- | ||||
05/29/2026, 13:49:10 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:53 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:47 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:41 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:41 | EVM txn | -- | 0 KAVA | -- | |||
05/29/2026, 13:48:41 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:30 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:02 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:48:02 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:47:50 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:47:50 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:47:50 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 13:47:50 | Post price | -- | -- | ||||
05/29/2026, 13:47:45 | Post price | -- | -- |
